Women Ankle Boots
Platform: 4.5 cm
Heel: 13 cm
| Shoe Size | Heel to toe (mm) | EU | UK | BR | AU | CN |
| 4.5 | 225 | 35 | 2.5 | 33 | 3.5 | 35 |
| 5 | 230 | 36 | 3 | 34 | 4.5 | 36 |
| 6 | 235 | 37 | 4 | 35 | 5 | 37 |
| 7 | 240 | 38 | 5 | 36 | 6 | 38 |
| 8 | 245 | 39 | 6 | 37 | 7 | 39 |
| 9 | 250 | 40 | 7 | 38 | 7.5 | 40 |
qvcus.com
Skip to contentWomen Ankle Boots
Platform: 4.5 cm
Heel: 13 cm
| Shoe Size | Heel to toe (mm) | EU | UK | BR | AU | CN |
| 4.5 | 225 | 35 | 2.5 | 33 | 3.5 | 35 |
| 5 | 230 | 36 | 3 | 34 | 4.5 | 36 |
| 6 | 235 | 37 | 4 | 35 | 5 | 37 |
| 7 | 240 | 38 | 5 | 36 | 6 | 38 |
| 8 | 245 | 39 | 6 | 37 | 7 | 39 |
| 9 | 250 | 40 | 7 | 38 | 7.5 | 40 |
| Weight | 0.85 kg |
|---|---|
| Dimensions | 250 × 200 × 100 cm |
| Size | 35, 36, 37, 38, 39, 40 |
| Style | black leather, black strip, camel, pure black |
Boots & Ankle Boots
Boots & Ankle Boots
Boots & Ankle Boots
Women’s Ankle Boots New Fashion Ankle Boots Comfortable Suede
Boots & Ankle Boots
Boots & Ankle Boots
What others are saying
There are no contributions yet.